Civil Lines, Bareilly, Uttar Pradesh
GST No. 09AAEPZ9355R1ZD
Approx. Rs 24.51 Lakh / UnitGet Latest Price
Product Details:Brand | Mahindra |
Loader Bucket Capacity | 1.1 cum |
Frequency | 50 Hz |
Gross Horse Power | 79.89 HP |
System Type And Pressure | Open Centre 250 Bars (3675 psi) |
Fuel Tank | 120 Ltr |
Battery | 12V |
Dump Height | 2708 mm |
Load Over Height | 3253 mm |
Loader Bucket Breakout Force | 6243 kg |
Displacement | 3532 cc |
Mahindra Ditec Diesel Engine | Turbocharged Intercooled |
Number Of Cylinders | 4 Cylinder |
Pump Type | Fixed Displacement Gear Pump |
Approx. Rs 25.13 Lakh / UnitGet Latest Price
Product Details:Brand | Mahindra |
Loader Bucket Capacity | 1.1 Cum |
Gross Horse Power | 58.8 kw (79.89 HP) at 2300 +/- 50 RPM |
Reach At Ground Level To Slew Centre | 1350 mm |
Engine Oil | 13.7 Ltr |
Fuel Tank Capacity | 4.5 Ltr/hr |
Dump Height | 2708 mm |
Loader Arm Breakout Force | 5594 kg |
Displacement | 3532 cc |
Excavator Control | Joysticks |
Number Of Cylinders | 4 Cylinder |
Approx. Rs 25.44 Lakh / NumberGet Latest Price
Product Details:Brand | Mahindra |
Backhoe Bucket Capacity | 0.27 CuM |
Loader Bucket Capacity | 1.1 CuM |
Maximum Dig Depth | 4959 mm |
Number Of Cylinders | 4 |
Displacement | 3532 cc |
Pump Type | Fixed Displacement Gear Pump |
Excavator Controls | Joysticks |
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM |
Peak Gross Torque | 306 Nm @1300-1700 RPM |
Pump Delivery | 115 litres @ 2350 RPM |
Loader Bucket Breakout Force | 6243 kg |
Machine Weight | 7430 Kg (Approx) |
Approx. Rs 24.52 Lakh / NumberGet Latest Price
Product Details:Brand | Mahindra |
Backhoe Bucket Capacity | 0.27 CuM |
Maximum Dig Depth | 4959 mm |
Number Of Cylinders | 4 |
Engine Oil | 13.7 Litres |
Max Dump Height | 2708 mm |
Fuel Tank Capacity | 120 Litres |
Displacement | 3532 cc |
Excavator Controls | Mechanical Levers |
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM |
Peak Gross Torque | 306 Nm @1300-1700 RPM |
Pump Delivery | 115 litres @ 2350 RPM |
Reach at Ground | 1350 mm |
Loader Bucket Breakout Force | 6243 kg |
Hydraulic Oil Circuit Capacity | 100 Litres |
Approx. Rs 27.07 Lakh / NumberGet Latest Price
Product Details:Brand | Mahindra |
Model Name/Number | SX 90 4WD IND |
Backhoe Bucket Capacity | 0.30 CuM |
Maximum Dig Depth | 4885 mm |
Number Of Cylinders | 4 |
Displacement | 3532 cc |
Gross Horse Power | 66.9 kw @ 2200 RPM |
Maximum Working Height | 5969 mm |
Bucket Tearout Force | 5828 kg |
Dipper Tearout Force | 3182 kg |
Approx. Rs 19.6 Lakh / PieceGet Latest Price
Product Details:Brand | Mahindra |
Number Of Cylinders | 4 |
Fuel Tank Capacity | 120 Ltr |
Displacement | 3532 cc |
Engine Model | 4805-IA-CEV |
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300+/- 50 RPM |
Pump Delivery | 115 LPM @2350 RPM |
Fuel Type | Diesel |
Weight of Machine | 7480 Kg (Approx) |
Approx. Rs 25.06 Lakh / NumberGet Latest Price
Product Details:Brand | Mahindra |
Backhoe Bucket Capacity | 0.27 CuM |
Loader Bucket Capacity | 1.1 CuM |
Maximum Dig Depth | 4959 mm |
Number Of Cylinders | 4 |
Max Dump Height | 2715 mm |
Displacement | 3532 cc |
Excavator Controls | Mechanical Levers |
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM |
Peak Gross Torque | 306 Nm @1300-1700 RPM |
Maximum Working Height | 6043 mm |
Hydraulic Oil Capacity | 100 Ltr |
Diesel Tank | 120 Ltr |
Weight of Machine with HD Tyre | 7880 kg (Approx) |
Approx. Rs 29.29 Lakh / NumberGet Latest Price
Product Details:Brand | Mahindra |
Backhoe Bucket Capacity | 0.27 CuM |
Loader Bucket Capacity | 1.1 CuM |
Maximum Dig Depth | 4959 mm |
Number Of Cylinders | 4 |
Max Dump Height | 2708 mm |
Fuel Tank Capacity | 120 Ltr |
Displacement | 3532 cc |
Excavator Controls | Joysticks |
Gross Horse Power | 58.8 kw (79.89 HP) @ 2300 +/- 50 RPM |
Peak Gross Torque | 306 Nm @1300-1700 RPM |
Maximum Working Height | 6043 mm |
Explore More Products
© Capital Traders & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited