Product Details:
| Power | 200 KVA |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Cooling System | Water Cooled |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 400 Ltr |
| Current | 174 A |
| Engine Model | mPower62485G |
| Starting System | 24 V DC Electrical |
| Number Of Phase | 3 Phase |
| Number of Cylinders | 6 Cylinders |
| Genset Weight | 2800 kg (Approx) |
| Fuel Consumption | 40.8 Ltr/Hour |
Power (kVA). 200 kVA ; Genset Brand. Mahindra Powerol ; Phase. 3 Phase ; Fuel Consumption (at 100% Load). 40.8 ltr/hr ; Displacement. 7.2 L.
Product Details:
| Power | 50 kVA |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 185 Ltr |
| Engine Model | 4725GM-C2 |
| Number of Cylinders | 4 Cylinders |
| Rated Speed | 50-1500 RPM |
| Dimension | 2400x1050x1966 mm |
Product Details:
| Power | 40 KVA |
| Fuel Type | Diesel |
| Engine Model | 4575TCIGM-C2 |
| Fuel Tank Capacity | 115 Ltr |
| Number of Cylinders | 4 Cylinders |
| Output Voltage | 230-415 V |
| Rated Speed | 50-1500 RPM |
| Dimension | 2000x980x1280 mm |
| Brand | Mahindra |
Product Details:
| Power | 5kVA |
| Phase | Single Phase |
| Voltage | 230 V |
| Fuel Tank Capacity | 15 Ltr |
| Frequency | 50 Hz |
| Engine Model | KD441-GSI2 |
| Displacement | 441 CC |
| Starting System | 12V DC,35Ah |
| Weight | 210 Kg |
| Genset Dimensions | 1050 x 700 x 745 mm |
| Engine Type | Direct Injection,4 Stroke,Diesel |
| RPM | 3000 RPM |
| Cylinders | Single Cylinder |
| Brand | Mahindra |
Product Details:
| Power | 250 KVA |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 575 Ltr |
| Current | 348 A |
| Engine Model | mPower63105G |
| Starting System | 24 V DC Electric |
| Number Of Phase | 3 Phase |
| Genset Weight | 3700 Kg (Approx) |
| Number of cylinders | 6 Cylinder |
| Fuel consumption @ 100% load | 54.1 Ltr/Hour |
| Enclosure Type | IP23 |
| Brand | Mahindra |
Mahindra Powerol has a wide range of Diesel, Gas, and Silent Gensets ranging from 250 kVA / 320 kVA. Visit us today to know more about our range of DG Sets. Rating: 5 · 5 votes
Product Details:
| Power | 700 KVA |
| Fuel Type | Diesel |
| Voltage | 230-400 V |
| Frequency | 50-60 Hz |
| Fuel Tank Capacity | 900 Ltr |
| Usage/Application | Industrial |
| Product Weight | 650 Kg (Approx) |
| Number of Cylinder | 8 Cylinder |
| Brand | Mahindra |
Product Details:
| Power | 125 KVA |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Current | 174 A |
| Total Coolant Capacity | 22.5 Ltr |
| No. Of Cylinder | 6 Cylinder |
| Bore X Stroke | 105 x 137 mm |
| Displacement | 7118 cc |
| Number Of Phase | Three Phase |
| Size | 1727 x 923 x 1274.4 mm |
Our company holds immense experience in this domain and is involved in offering a wide assortment of 125 KVA Mahindra Powerol Diesel Generator.
Feature:
Compact and eco friendly design.
5 years warranty.
Product Details:
| Power (kVA) | 15 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 2.7 Ltr/hr |
| Dry Weight (Kg) | 673 |
| Frequency | 50 Hz |
| Displacement | 1489 cc |
| Speed | 1500 RPM |
| PARAMETERS | DG MODELS | |||
|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | Stand By | Prime | |
| 50 HZ PRIME | Rating(kVA) | 10 kVA | 15 kVA | 15 kVA |
| Rated(kWe) | 8 | 12 | 12 | |
| Engine Model | 2185GM-C2 | 2205 GM C2 | 3255 GM C2 | |
| No of Cylinders | 2 | 2 | 3 | |
| No of Phases | 1/3 | 1/3 | 1/3 | |
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | |
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | |
| Current (A) (1Phase / 3Phase) | 43.5/13.9 | 65.2/20.9 | 65.2/20.9 | |
Product Details:
| Power (kVA) | 30 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 4.8 Ltr/hr |
| Fuel Tank Capacity | 75 Litres |
| Frequency | 50 Hz |
| Displacement | 2047 cc |
| Size | 1015 x 671 x 860 mm |
| Motor Speed | 1500 RPM |
| PARAMETERS | DG MODELS | |||
|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | Prime | Prime | |
| 50 HZ PRIME | Rating(kVA) | 20 kVA | 22.5 kVA | 25 kVA |
| Rated(kWe) | 16 | 18 | 20 | |
| Engine Model | 3285 GM-C2 | 3335 TCGM-C2 | 3385 ELSTCGMC2 | |
| No of Phases | 1/3 | 1/3 | 1/3 | |
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | |
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | |
| Current (A) (1Phase / 3Phase) | 87/27.8 | 97.8 / 31.3 | 108.7/34.8 | |
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | |
Product Details:
| Fuel Type | Diesel |
| Voltage | 415 V |
| Rated Current | 174 A |
| Frequency | 50 Hz |
| Total Coolant Capacity | 22.5 Ltr |
| No. Of Cylinder | 5 Cylinder |
| Displacement | 7118 CC |
| Number Of Phase | 3 Phase |
| Usage/Application | Industrial |
| Brand | Mahindra |
Product Details:
| Power | 500 KVA |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 750 Ltr |
| Current | 695 A |
| Engine Model | 2506D-E15TAG2 |
| Starting System | 24 V DC Electrical |
| Number Of Phase | 3 Phase |
| Dimensions | 5000x1900x2360 mm (Approx) |
| Genset Weigh | 5800 Kg |
| Fuel consumption @ 100% Load | 101 Ltr/Hour |
| Enclosure Type | IP23 |
Product Details:
| Power (kVA) | 25 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 4.8 Ltr/hr |
| Fuel Tank Capacity | 75 Litres |
| Dry Weight (Kg) | 786 |
| Frequency | 50 Hz |
| PARAMETERS | DG MODELS | ||||
|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | Prime | Prime | ||
| 50 HZ PRIME | Rating(kVA) | 20 kVA | 22.5 kVA | 25 kVA | |
| Rated(kWe) | 16 | 18 | 20 | ||
| Engine Model | 3285 GM-C2 | 3335 TCGM-C2 | 3385 ELSTCGMC2 | ||
| No of Phases | 1/3 | 1/3 | 1/3 | ||
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | ||
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | ||
| Current (A) (1Phase / 3Phase) | 87/27.8 | 97.8 / 31.3 | 108.7/34.8 | ||
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | ||
| Governing class | A1 | ||||
| Starting system | 24 V DC Elec | ||||
Product Details:
| Power (kVA) | 10 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 2.98 ltr/hr |
| Fuel Tank Capacity | 55 Litres |
| Dry Weight (Kg) | 633 |
| Frequency | 50 Hz |
| PARAMETERS | DG MODELS | |||
|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | Stand By | Prime | |
| 50 HZ PRIME | Rating(kVA) | 10 kVA | 15 kVA | 15 kVA |
| Rated(kWe) | 8 | 12 | 12 | |
| Engine Model | 2185GM-C2 | 2205 GM C2 | 3255 GM C2 | |
| No of Cylinders | 2 | 2 | 3 | |
| No of Phases | 1/3 | 1/3 | 1/3 | |
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | |
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | |
| Current (A) (1Phase / 3Phase) | 43.5/13.9 | 65.2/20.9 | 65.2/20.9 | |
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | |
Product Details:
| Fuel Type | Diesel |
| Power | 100 kVA |
| Brand | Mahindra |
| Phase | 1/3 Phase |
| Usage/Application | Industrial, Shopping Mall, Office |
| Frequency | 50-60 Hz |
| Standard Enclosure | IP23 |
| Winding Pitch | 2-3 Pitch |
| Stator Winding | 6 Lead Double Layer |
Voltage. 380-440V. Frequency. 50Hz. Current @ 0.8PF (Amps) 139.1. Type. ...
Genset Manufacturer. Greaves Power. Genset Rating. Prime Power. Genset Output ( KVA / KW) 100 / 80. Genset Model. ...
Compact and. microprocessor based fully. configurable control Unit. Engine Oil pressure. Low Oil pressure. Low Oil Pressure.
Product Details:
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 4.8 Ltr/hr |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 20 kVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 746 |
| Size | 948 x 588 x 892 mm |
| Motor Speed | 1500 RPM |
| PARAMETERS | DG MODELS | ||||
|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | Prime | Prime | ||
| 50 HZ PRIME | Rating(kVA) | 20 kVA | 22.5 kVA | 25 kVA | |
| Rated(kWe) | 16 | 18 | 20 | ||
| Engine Model | 3285 GM-C2 | 3335 TCGM-C2 | 3385 ELSTCGMC2 | ||
| No of Phases | 1/3 | 1/3 | 1/3 | ||
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | ||
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | ||
| Current (A) (1Phase / 3Phase) | 87/27.8 | 97.8 / 31.3 | 108.7/34.8 | ||
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | ||
| Governing class | A1 | ||||