Civil Lines, Bareilly, Uttar Pradesh
GST No. 09AAEPZ9355R1ZD
Approx. Rs 35 Lakh / UnitGet Latest Price
Product Details:Brand | Mahindra |
Model Name/Number | G75 |
Engine Displacement | 3532 cc |
Bore X Stroke | 96x122 mm |
High Idle Rpm | 2500 Rpm |
No of Cylinders | 4 Cylinders |
Cooling System | Water Cooled |
Type of Fuel | Diesel |
Gross Horse Power | 58.8 KW (79.95 HP) @ 2300 rpm |
Electrical System Voltage | 12 V |
Gross Wehicle Weight | 7740 kg |
Width of Cutting Edge | 152 mm |
Max Pump Flow Rate | 46 Litres@ 2300 rpm |
Max Working Pressure | 180 Bar |
System Capacity | 60 Ltr |
Approx. Rs 44 Lakh / UnitGet Latest Price
Product Details:Brand | Mahindra |
Top Speed- Forward | G 90 |
Engine Displacement | 3532 cc |
Number Of Cylinders | 4 Cylinders |
Bore X Stroke | 96x122 mm |
High Idle Rpm | 2400 +/- 50 Rpm |
Low Ideal Rpm | 850 +/- 50 Rpm |
Cooling System | Water Cooled |
Type of Fuel | Diesel |
Peak Gross Torque | 345 Nm 1400-1600 Rpm |
Electrical System Voltage | 12 V |
Gross Vehicle Weight | 8350 +/- 167 kg |
Width of Cutting Edge | 152 +/- 2 mm |
hickness of Cutting Edge | 16 +/- 0.5 mm |
Hydraulic Tank | 50 Litres @ 2000 hrs |
Approx. Rs 45.88 Lakh / NumberGet Latest Price
Product Details:Brand | Mahindra |
Engine Displacement | 3532 mm |
Number Of Cylinders | 4 Cylinders |
High Idle Rpm | 2400 +/- 50 rpm |
Form of Air Aspiration | Turbo Charged |
Cooling System | Water Cooled |
Type of Fuel | Diesel |
Electrical System Voltage | 12 V |
Gross Vehicle Weight | 8350 +/- 167 kg |
Hydraulic Tank | 50 Litres @ 2000 hrs |
Explore More Products
4.0/5
Rated by 5 Users
© Capital Traders & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited